Basildon Ladies Hockey Club
Home Ground:
Gloucester Park
Basildon
Essex.
Contact Us
| Position | Name | Phone Numbers | |
| Club Chairperson | Lianne Brown | chairman@basildonladieshc.co.uk | (H) 01376 513319 (M) 0796 2121205 |
| Club Secretary | Natalie Koekemoer | secretary@basildonladieshc.co.uk | (M) 0794 0489642 |
| Treasurer | Charlotte Crawley | treasurer@basildonladieshc.co.uk | (H) 01702 347047 (M) 07740 419519 |
| Fixture Secretary | Liz Coyle | fixtures@basildonladieshc.co.uk | (H) 01702 522767 (M) 07919551692 |
| Youth Development | Natalie Koekemoer | youth@basildonladieshc.co.uk | (M) 0794 0489642 |
| Social Secretary | Chelsey Hart | social@basildonladieshc.co.uk | (H) 01268 759715 (M) 07941790824 |
| 1st XI Captain | Kaylea Howard | 1stXICaptain@basildonladieshc.co.uk | (H) 01268 755352 (M) 07885982220 |
| 2nd XI Captain | Louise Thomas | 2ndXICaptain@basildonladieshc.co.uk | (H) 01268 794438 (M) 07894834418 |
| 3rd XI Captain | Katy Martin | 3rdXICaptain@basildonladieshc.co.uk | (H) 01268 751592 (M) 07725993071 |
| 4th X1 Captain | Josie Hemmings | 4thXICaptain@basildonladieshc.co.uk | (M) 07779 669231 |
Latest News
19 August 2010
Club Trials
The annual club trials day will be on
4th September 2010
10am until 1pm
at Gloucester Park
Latest Results
1st XI
2nd XI
3rd XI
4th XI
Training
Thursday 8-10pm
8-9pm full club training
9-10pm 1st XI Squad training
19 August 2010
Club Trials
The annual club trials day will be on
4th September 2010
10am until 1pm
at Gloucester Park
Latest Results
1st XI
2nd XI
3rd XI
4th XI
Training
Thursday 8-10pm
8-9pm full club training
9-10pm 1st XI Squad training